- Build Your Mazda
-
Shopping Tools
- Overview
- Build a Vehicle
- Search Inventory
- Request a Quote
- Estimate Payments
- Compare Vehicles
- Apply for Financing
- Special Offers
- Accessories
- Brochures
- Mazda Extended Confidence
- Mazda Total Advantage
- Appraise your Trade-In
- Certified Pre-Owned
-
Owners
- MyMazda
- Service & Parts
- Offers & Promotions
- Warranty
- Manuals and References
- Video Demos
- Mazda Mobile
- Bluetooth
- GPS Navigation Updates
-
MAZDASPEED
- Overview
- MAZDASPEED Vehicles
- MAZDASPEED Motorsports
- Tuning
-
Inside Mazda
- Overview
- Mazda Community
- Zoom-Zoom Magazine
- Video Gallery
- Auto Shows
- Motorsports
- Careers
-
The
-
Starting at $*
-
-
-
The
-
Starting at $*
-
-
SPECIFICATIONS
- Overview
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring |
| MSRP starting at | $21,195* | $24,615* | $27,620* |
CX-5 At a Glance
Engine & Drivetrain Choices
CX-5 features the SKYACTIV-G 2.0L DOHC 4-cylinder engine with VVT. On Sport models, this 2-liter engine produces 155 hp and 150 lb-ft of torque are channelled through either the standard SKYACTIV-MT 6-speed manual or available SKYACTIV-Drive 6-speed Sport automatic. Touring and Grand Touring models are equipped with a new 2.5L SKYACTIV-G engine that ups power to 184 hp all flowing through the standard SKYACTIV-Drive automatic transmission.
Seating & Storage
Flexible seating for 5 people or up to 65.4 cubic feet of cargo carrying capacity. Or choose any combination in between by adjusting the available 40/20/40 dual split folding rear seatbacks to accommodate your needs.
Available Features
The technology laden interior also features niceties like available Bluetooth®† hands-free phone and audio streaming, HD radio, Pandora Internet radio or an integrated TomTom navigation system. USB connectivity is also standard on all CX-5.
Safety Features
Standard safety features include advanced front air bags, front side-impact air bags and side-impact air curtains for front and rear outboard passengers‡, dynamic stability control** and a traction control system. A new E911 automatic notification system has been added to select models. When equipped, this system automatically dials 911 via a paired Bluetooth-enabled phone if the CX-5 is involved in an accident and airbags are deployed.
- Engine & Mechanical
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring | ||
| Engine | |||||
| Engine type | SKYACTIV-G 2.0L DOHC 16-valve 4-cylinder with VVT | SKYACTIV-G 2.5L DOHC 16-valve 4-cylinder with VVT | |||
| Horsepower | 155 hp @ 6000 rpm | 184 hp @ 5700 rpm | |||
| Torque | 150 lb-ft @ 4000 rpm | 185 lb-ft @ 3250 rpm | |||
| Redline | 6800 rpm | 6500 rpm | |||
| Displacement (cc) | 1998 | 2488 | |||
| Bore x stroke (mm) | 83.5 x 91.2 | 89 x 100 | |||
| Compression ratio | 13.0 : 1 | ||||
| Fuel system | Advanced Direct Injection | ||||
| Recommended fuel | Regular unleaded | ||||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable valve timing (VVT) | ||||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||||
| Engine block | Aluminum alloy | ||||
| Cylinder head | Aluminum alloy | ||||
| Emission control type (Fed/Cal) | Tier2 Bin5-A / LEV II ULEV | ||||
| EPA-Estimated Fuel Economy | |||||
| Manual transmission (city/HWY)†† | 26 / 35 (FWD) | |
|||
| Automatic transmission (city/HWY)†† | 26 / 32 (FWD) | 25 / 32 (FWD) | |||
| Automatic transmission (city/HWY)†† | 25 / 31 (AWD) | 24 / 30 (AWD) | |||
| Drivetrain | |||||
| Type | Front-wheel drive (FWD) | ||||
| Active Torque Split AWD | Available (AT models only) | ||||
| Manual transmission | SKYACTIV-MT 6-speed overdrive | |
|||
| Automatic transmission | SKYACTIV-Drive 6-speed Sport with manual-shift mode | ||||
| Chassis | |||||
| Brakes | 4-wheel disc, diagonal hydraulic | ||||
| - Front | 11.7-inch vented disc | ||||
| - Rear | 11.9-inch solid disc | ||||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||||
| Steering type | Rack-and-pinion | ||||
| Power assist | Electronic Power Assist Steering (EPAS) | ||||
| Overall steering ratio | 15.5:1 | ||||
| Steering wheel turns lock-to-lock | 2.7 | ||||
| Suspension | 4-wheel independent | ||||
| - Front | MacPherson strut with stabilizer bar | ||||
| - Rear | Multilink with stabilizer bar | ||||
| Wheel size (in) | 17 x 7J | 19 x 7J | |||
| Tire size | P225/65 R17 | P225/55 R19 | |||
| Weights & Capacities | |||||
| Curb weight (lbs) | |||||
| - Manual transmission | 3194 (FWD) | |
|||
| - Automatic transmission | 3263 (FWD) / 3415 (AWD) | 3375 (FWD) / 3532 (AWD) | |||
| Fuel capacity (gallons) | 14.8 (FWD) / 15.3 (AWD) | ||||
- Exterior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring |
| Body | |||
| Clear lens halogen headlights | |||
| Daytime Running Lights | |||
| High-Intensity-Discharge (HID) Bi-Xenon headlights with auto leveling | |||
| Adaptive Front-lighting System (AFS) | |||
| Auto-off headlights | |||
| Auto on/off headlights | |||
| Halogen fog lights | |||
| Variable-intermittent windshield wipers | |||
| Rain-sensing variable-intermittent windshield wipers | |||
| Intermittent rear wiper/washer | |||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | |||
| Dual body-colored power side mirrors with integrated turn signal lamps | |||
| Heated side mirrors | |||
| Body-color door handles | |||
| Roof-mounted "shark fin" antenna | |||
| Rear roof spoiler | |||
| Wheels & Tires | |||
| 17-inch aluminum-alloy wheels | |||
| 19-inch aluminum-alloy wheels | |||
| P225/65 R17 all-season radial tires | |||
| P225/55 R19 all-season radial tires | |||
| Temporary spare tire | |||
| Exterior Dimensions | |||
| Wheelbase (in) | 106.3 | ||
| Track, front (in) | 62.4 | ||
| Track, rear (in) | 62.5 | ||
| Length (in, with front license plate holder) | 179.3 | ||
| Width (in) | 72.4 | ||
| Height (in, up to roof, without roof rails / up to antenna) | 65.7 / 67.3 | ||
| Minimum ground clearance (in) | 8.5 | ||
- Interior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring | |
| Comfort & Convenience | ||||
| Air conditioning with pollen filter | ||||
| Dual-zone automatic climate control with pollen filter | ||||
| Power windows with driver's one-touch down/up feature | ||||
| Power door locks with 2-stage unlocking | ||||
| Cruise control with steering-wheel-mounted controls | ||||
| Bluetooth® hands-free phone and audio capability† | ||||
| Remote keyless illuminated entry system with "answer back" feature | ||||
| Mazda Advanced Keyless Entry System | ||||
| Push Button Start | ||||
| Manual day/night rearview mirror | ||||
| Auto-dimming rearview mirror with Homelink® | ||||
| Auto-dimming rearview mirror with compass and HomeLink® | ||||
| Dual covered visor vanity mirrors | ||||
| Dual illuminated visor vanity mirrors | ||||
| Tilt & telescopic steering wheel | ||||
| Height-adjustable front shoulder-belt anchors | ||||
| 12-volt power outlets (2 front/1 cargo area) | ||||
| Remote fuel-door release | ||||
| Rear window defogger with timer | ||||
| Storage | ||||
| Glove compartment | ||||
| Sunglasses holder | ||||
| Center console armrest with tray and covered storage bin | ||||
| Rear seat center armrest with integrated cup holders | ||||
| Front and rear door bottle holders/storage | ||||
| Driver and Front passenger seatback pockets | ||||
| Cargo area light | ||||
| Seating & Trim | ||||
| 5-passenger seating | ||||
| 6-way manual driver's seat | ||||
| 6-way power driver's seat with manual adjust lumbar support | ||||
| 8-way power driver's seat with power adjust lumbar support | ||||
| 4-way manual front passenger seat | ||||
| 60/40 split fold-down rear seatback | ||||
| 40/20/40 dual split one-touch fold-down rear seatback | ||||
| Heated front seats (3 levels) | ||||
| Cloth-trimmed sport seats | ||||
| Premium cloth-trimmed sport seats | ||||
| Leather-trimmed sport seats | ||||
| Leather-wrapped steering wheel | ||||
| Leather-wrapped shift knob with chrome trim | ||||
| Cloth door trim | ||||
| Synthetic leather door trim | ||||
| Carpet floor mats | ||||
| Audio & Navigation | ||||
| AM/FM/CD/MP3 audio system with automatic level control and 4 speakers | ||||
| AM/FM/CD/MP3 audio system with automatic level control and 6 speakers | ||||
| Bose® Centerpoint® Surround Sound audio system with AudioPilot and 9 speakers | ||||
| Bluetooth® hands-free phone and audio capability† | ||||
| HD Radio | ||||
| Pandora Internet Radio Compatability | ||||
| SiriusXM Satellite Radio with 4-month trial subscription to Sirius Select‡‡ | ||||
| Auxiliary-audio input jack | ||||
| USB Audio Input | ||||
| Audio menu voice command | ||||
| SMS text message audio delivery and reply | ||||
| Steering-wheel-mounted audio controls | ||||
| Mazda Navigation System | ||||
| Rearview backup camera ††† | ||||
| Instrumentation | ||||
| Speedometer, tachometer and fuel gauge, black with white lettering | ||||
| Dual trip odometers | ||||
| Ambient temperature & clock display | ||||
| 5.8" Full-color touch-screen display | ||||
| Multi-Information Display (MID) w/Trip computer | ||||
| Interior Dimensions & Capacities | ||||
| Headroom, front/rear without moonroof (in) | 40.1 / 39.0 | |||
| Headroom, front/rear with moonroof (in) | 39.0 / 39.0 | |||
| Shoulder room, front/rear (in) | 57.5 / 55.5 | |||
| Hip room, front/rear (in) | 55.2 / 53.7 | |||
| Legroom, front/rear (in) | 41.0 / 39.3 | |||
| EPA passenger volume (cu ft, without moonroof) | 103.8 | 103.8 | ||
| EPA passenger volume (cu ft, with moonroof) | 102.3 | 102.3 | ||
| EPA cargo volume, rear seatback up/folded (cu ft) | 34.1 / 64.8 | 34.1 / 65.4 | ||
- Safety & Security
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring |
| Safety | |||
| Advanced front air bags‡ with seat belt-use, passenger-weight and driver's seat-position sensors | |||
| Front side-impact air bags and side-impact air curtains‡ | |||
| E911 automatic emergency notification | |||
| 3-point seat belts for all seating positions | |||
| Front seat-belt pretensioners with force limiters | |||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) & Brake Assist | |||
| Dynamic Stability Control (DSC)** and Traction Control System (TCS) | |||
| Smart City Brake Support System | |||
| Blind Spot Monitoring (BSM) System*** | |||
| Ring Structure unibody construction | |||
| Side-impact door beams | |||
| Collapsible steering column | |||
| Foldaway brake pedal assembly | |||
| Security | |||
| Engine-immobilizer antitheft system | |||
| Keyless remote panic button (on key fob) | |||
| Tire-Pressure Monitoring System (TPMS) | |||
| LATCH child-safety-seat anchors & upper tether anchors | |||
| Child-safety rear door locks | |||
- Packages & Options
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2014 CX-5 | Sport | Touring | Grand Touring |
| Packages & Options | |||
Bluetooth Audio Package
|
|||
Moonroof and Bose Audio Package
|
|||
Touring Technology Package
|
|||
Grand Touring Technology Package
|
|||
| Crystal White Pearl Paint (Extra Cost Option) | |||
| Soul Red Paint (Extra Cost Option) | |||
| Audio & Entertainment | |||
| Mazda Navigation System | |||
| SiriusXM Satellite Radio with 4-month trial subscription to the Sirius Select Package‡‡ | |
|
|
| Exterior | |||
| Fog lights | |
||
| Clear Film, front paint protection | |
|
|
| Clear Film, rear paint protection | |
|
|
| Moonroof wind deflector | |||
| Roof rack | |
|
|
| Rear bumper guard | |
|
|
| Splash Guards (Front and Rear sold separately) | |
|
|
| Parking sensors, rear | |
|
|
| Trailer hitch (with harness and cover) | |
|
|
| Wheel locks (set of 4) | |
|
|
| Interior | |||
| Remote engine start (Not available with Manual Transmission) | |
|
|
| All-weather floor mats | |
|
|
| Auto-dimming rearview mirror with compass and HomeLink® | |
|
|
| Cargo mat | |
|
|
| Cargo net | |
|
|
| Cargo tray | |
|
|
| Door Sill Trim Plates | |
|
|
| Retractable cargo cover | |
|
|
- Warranty
The listed below are the powertrain components covered under the Powertrain Limited Warranty:
Engine- Cylinder Block, Cylinder Head, and All Internal Lubricated Parts (Piston engines)
- Rotor Housing and All Internal Parts (Rotary engines)
- Timing gears
- Timing chain/belt and tensioner
- Timing chain/belt front cover and gaskets
- Flywheel
- Valve Covers
- Oil Pan
- Oil Pump
- Intake Manifold
- Exhaust Manifold
- Engine Mounts
- Turbocharger Housing and All Internal Lubricated Parts
- Supercharger Housing and All Internal Lubricated Parts
- Powertrain Control Module
- Water Pump and Gasket
- Thermostat
- Fuel Pump
- Seals and Gaskets
- Freeze Plugs were not added
- Transmission Case and All Internal Parts
- Torque converter
- Clutch Pressure Plate
- Transmission Mounts
- Transfer Case and All Internal Parts
- Transmission/Transaxle Control Module
- Final Drive Housing & all Internally Lubricated Parts
- Manual and Automatic Hub (4X4)
- Front Wheel Hubs and Bearings (FWD Transaxles)
- Rear Axle Housing & all Internally Lubricated Parts
- Axle/Drive Shafts
- Propeller shaft (RWD and AWD only)
- Universal Joints
- Constant Velocity Joints
- Rear Axle/Hub Bearings (RWD and AWD only)
- Seals and Gaskets
2014 Mazda Vehicles:
Mazda Limited Warranty Coverage:
*Whichever comes first.
BUMPER-TO-BUMPER LIMITED WARRANTY
Mazda warrants that new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 36 months or 36,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This transferable "limited warranty" is included on all new Mazda vehicles sold and serviced in the United States.
POWERTRAIN LIMITED WARRANTY
Mazda warrants that the Powertrain Components of new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 60 months or 60,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This "limited warranty" is transferable during the warranty period on all new Mazda vehicles sold and serviced in the United States.
24/7 ROADSIDE ASSISTANCE
If Mazda vehicle is not driveable due to a warranted part failure during the coverage period of the New Vehicle Limited Warranty (36 months/36,000 miles), towing service will be covered to the nearest Mazda Dealer. In addition, if a Mazda vehicle is not driveable due to the failure of a warranted powertrain component, then towing service will be covered during the coverage period of the Powertrain Limited Warranty (60 months/60,000 miles).
Call 1-800-866-1998

* iPhone is a registered trademark of Apple Computer, Inc.
PROLONG YOUR PEACE OF MIND
The Mazda Extended Confidence service plan helps keep your Mazda in peak driving condition after your New-Vehicle Limited Warranty expires.
‡ Always wear your seat belt and secure children in the rear seats in appropriate child restraints.
** Dynamic Stability Control (DSC) is an electronic system to help the driver maintain control under adverse conditions. It is not a substitute for safe driving practices. Factors including speed, road conditions and driver steering input can all affect whether DSC will be effective in preventing loss of control. Please see the Owner’s Manual for further details.
†† EPA-estimated mileage. Actual results will vary.
‡‡ SiriusXM Satellite Radio-compatible audio system requires additional dealer-installed hardware and subscription.
*** Always check your mirrors. Be aware of the traffic around you.
††† Back-up camera does not provide a comprehensive view of the entire area behind this vehicle.