- Build Your Mazda
-
Shopping Tools
- Overview
- Build a Vehicle
- Search Inventory
- Request a Quote
- Estimate Payments
- Compare Vehicles
- Apply for Financing
- Special Offers
- Accessories
- Brochures
- Mazda Extended Confidence
- Mazda Total Advantage
- Appraise your Trade-In
- Certified Pre-Owned
-
Owners
- MyMazda
- Service & Parts
- Offers & Promotions
- Warranty
- Manuals and References
- Video Demos
- Mazda Mobile
- Bluetooth
- GPS Navigation Updates
-
MAZDASPEED
- Overview
- MAZDASPEED Vehicles
- MAZDASPEED Motorsports
- Tuning
-
Inside Mazda
- Overview
- Mazda Community
- Zoom-Zoom Magazine
- Video Gallery
- Auto Shows
- Motorsports
- Careers
-
The
-
Starting at $*
-
-
-
The
-
Starting at $*
-
-
SPECIFICATIONS
- Overview
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| MSRP starting at | $29,785* | $32,230* | $34,785* |
CX-9 At a Glance
Engine and Transmission
273-hp, 3.7L DOHC 24-valve V6 with 6-speed Sport automatic transmission
Drivetrain Choices
Front-wheel drive (FWD) or available Active Torque Split All-Wheel Drive (AWD)
Available Features
7-passenger, 3-row seating. A new 5.8" color touchscreen display puts control of the audio system at your fingertips, along with the available navigation system, Bose® audio system, Pandora internet radio connectivity and other vehicle system settings. Heated front seats, Mazda Advanced Keyless Entry & Start System and a Blind Spot Monitoring System**** are also available.
Safety Features
Standard advanced front air bags, front side-impact air bags, side-impact air curtains‡, Dynamic Stability Control (DSC)** and Roll Stability Control (RSC) form the safety foundation. Available rear backup sensors and rearview camera add to that.
- Engine & Mechanical
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| Engine | |||
| Engine type | 3.7L DOHC 24-valve V6 with VVT | ||
| Horsepower | 273-hp @ 6250 rpm | ||
| Torque | 270 lb-ft @ 4250 rpm | ||
| Redline | 6500 | ||
| Displacement (cc) | 3726 | ||
| Bore x stroke (mm) | 95.5 X 86.7 | ||
| Compression ratio | 10.3:1 | ||
| Fuel system | Electronically controlled multiport fuel injection | ||
| Recommended fuel | Regular unleaded | ||
| Valvetrain | Chain-driven dual overhead cams, 4 valves per cylinder with variable intake valve timing (VVT) | ||
| Ignition system | Direct coil-on-plug electronic ignition with platinum-tipped spark plugs | ||
| Engine block | Aluminum alloy | ||
| Cylinder head | Aluminum alloy | ||
| Emission control type (Fed/Cal) | Tier 2 BIN 5-B / ULEV | ||
| EPA-Estimated Fuel Economy | |||
| Front-wheel drive (city/HWY)†† | 17/24 | ||
| All-wheel drive (city/HWY)†† | 16/22 | ||
| Drivetrain | |||
| Type | Front-wheel drive (FWD) or Active Torque Split All-Wheel Drive (AWD) | ||
| Automatic transmission | 6-speed electronically controlled Sport with Adaptive Shift Logic and sport-shift mode | ||
| Chassis | |||
| Brakes | 4-wheel disc | ||
| - Front | 12.6-inch vented disc | ||
| - Rear | 12.8-inch vented disc | ||
| - ABS | 4-wheel, 4-channel with Electronic Brakeforce Distribution (EBD) and Brake Assist | ||
| Steering type | Rack-and-pinion | ||
| Power assist | Engine-speed-sensitive variable power assist | ||
| Overall steering ratio | 16.3:1 | ||
| Steering wheel turns, lock-to-lock | 3.1 | ||
| Turning circle, curb-to-curb (ft) | 37.4 | ||
| Suspension | 4-wheel independent | ||
| - Front | MacPherson strut with stabilizer bar | ||
| - Rear | Multilink with stabilizer bar | ||
| Wheel size (in) | 18 x 7.5 | 20 x 7.5 | |
| Tire size | P245/60 R18 all-season radial | P245/50 R20 all-season radial | |
| Weights & Capacities | |||
| Curb weight (lbs) | |||
| - FWD | 4317 | ||
| - AWD | 4552 | ||
| Towing capacity (lbs) | |||
| - FWD‡‡ | 2000 (3500 with Tow Prep Package) | ||
| - AWD‡‡ | 3500 | ||
| Fuel capacity (gallons) | 20.1 | ||
- Exterior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| Body | |||
| Halogen headlights | |||
| Bi-Xenon High-Intensity-Discharge (HID) headlights with auto on/off feature | |||
| Auto-off headlights | |||
| LED daytime running lights | |||
| Halogen fog lights | |||
| Variable-intermittent windshield wipers | |||
| Rain-sensing windshield wipers | |||
| Intermittent rear wiper/washer | |||
| Power sliding-glass moonroof with one-touch-open feature and interior sunshade | |||
| Dual power side mirrors | |||
| Dual power side mirrors with side marker turn-signal lights | |||
| Mirror memory function and "tilt-in-reverse" option | |||
| Heated side mirrors | |||
| Body-color door handles | |||
| Chrome door handles | |||
| Power open/close rear liftgate | |||
| In-glass antenna | |||
| Rear privacy glass | |||
| Black roof molding | |||
| Roof-mounted spoiler | |||
| Dual exhaust outlets | |||
| Wheels & Tires | |||
| 18-inch aluminum-alloy wheels | |||
| 20-inch aluminum-alloy wheels | |||
| P245/60 R18 all-season radial tires | |||
| P245/50 R20 all-season radial tires | |||
| Temporary spare tire | |||
| Exterior Dimensions | |||
| Wheelbase (in) | 113.2 | ||
| Track, front (in) | 65.1 | ||
| Track, rear (in) | 64.7 | ||
| Length (in) | 200.6 | ||
| Width (in) | 76.2 | ||
| Height w/o roof rails (in) | 68.0 | ||
| Minimum ground clearance (in) | 8.0 | ||
- Interior
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| Comfort & Convenience | |||
| Three-Zone Automatic Climate Control | |||
| Power windows with front one-touch down/up feature | |||
| Power door locks with 2-stage unlocking feature | |||
| Speed-sensing auto door locks | |||
| Cruise control with steering-wheel-mounted controls | |||
| Rearview camera††† | |||
| Rear backup sensors | |||
| Remote keyless entry with retractable key | |||
| Mazda Advanced Keyless Entry & Start System | |||
| Auto-dimming rearview mirror with HomeLink® | |||
| Illuminated entry | |||
| Illuminated visor vanity mirrors | |||
| Tilt & telescopic steering wheel | |||
| Interior illumination - front map lights (2), dome light (1), cargo area (1), ignition switch (except GT models), glove compartment, steering wheel switches and driver's side power window switches | |||
| Delayed off interior lights (map and dome) | |||
| Height-adjustable front shoulder-belt anchors | |||
| 12-volt power outlets (3) | |||
| Remote fuel-door release | |||
| Rear window defogger with timer | |||
| Storage | |||
| Front center console storage with dual cup holders | |||
| Overhead sunglasses holder | |||
| Front door storage pockets with bottle holders | |||
| Front seatback pocket | |||
| 2nd-row center armrest with cup holders | |||
| 2nd-row center armrest with storage and cup holders | |||
| Rear door bottle holders | |||
| Cargo area under-floor storage | |||
| Seating & Trim | |||
| 7-passenger seating | |||
| 6-way manual driver's seat | |||
| 8-way power driver's seat with adjustable lumbar support | |||
| 4-way manual front passenger seat | |||
| 4-way power front passenger seat | |||
| 60/40 split fold-down 2nd-row seatback with tilt and slide feature | |||
| 50/50 split fold-down 3rd-row seatback | |||
| Driver's seat memory | |||
| Heated front seats | |||
| Cloth-trimmed seats | |||
| Leather-trimmed seats (1st- and 2nd-row outboard seating positions) | |||
| Leather-wrapped steering wheel | |||
| Leather-wrapped shift knob | |||
| Power window switch panel - Black | |||
| Full carpeting - Black | |||
| Piano Black interior accent trim | |||
| Bordeaux interior accent trim | |||
| Carpet floor mats | |||
| Audio & Navigation | |||
| AM/FM/CD/MP3-compatible stereo with 6 speakers | |||
| 5.8" color touchscreen display | |||
| HD Radio | |||
| Pandora internet radio connectivity | |||
| SMS text message audio delivery and reply | |||
| Bose® Centerpoint® Surround Sound System with AudioPilot®, AM/FM/CD/MP3-compatible stereo and 10 speakers | |||
| Bose® Centerpoint®, Surround Sound System with AudioPilot® AM/FM/CD/MP3-compatible stereo with 11 speakers, 9-inch rear seat entertainment system with DVD player, 115V power outlet and game port | |||
| Auxiliary-audio input jack (NA with Rear Entertainment System) | |||
| USB audio input port | |||
| SiriusXM Satellite Radio-compatible audio system‡‡‡ | |||
| SiriusXM Satellite Radio with 4-month trial subscription | |||
| Steering-wheel-mounted audio controls | |||
| Bluetooth® hands-free phone and audio streaming capability*** | |||
| Navigation system | |||
| Rearview back-up camera††† | |||
| Instrumentation | |||
| Speedometer, tachometer, coolant temperature and fuel gauge | |||
| Dual trip odometers | |||
| Center instrument panel display (air conditioning, audio and clock) | |||
| Trip computer | |||
| 5.8" color touchscreen Multi-Information Display (MID) | |||
| Interior Dimensions & Capacities | |||
| Headroom, front/middle/rear without moonroof (in) | 39.6/39.0/35.4 | ||
| Headroom, front/middle/rear with moonroof (in) | 38.4/39.0/35.4 | ||
| Shoulder room, front/middle/rear (in) | 59.4/58.7/56.9 | ||
| Hip room, front/middle/rear (in) | 56.5/56.0/43.7 | ||
| Legroom, front/middle/rear (in) | 40.9/39.8/32.4 | ||
| EPA passenger volume without moonroof (cu ft) | 139.4 | ||
| EPA passenger volume with moonroof (cu ft) | 137.7 | ||
| EPA cargo volume 2nd- and 3rd-row down (cu ft) | 100.7 | ||
| EPA cargo volume 2nd-row up and 3rd-row down (cu ft) | 48.3 | ||
| EPA cargo volume 2nd- and 3rd-row up (cu ft) | 17.2 | ||
- Safety & Security
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| Safety | |||
| Advanced front air bags‡ with seat belt-use, passenger-weight and driver's seat-position sensors | |||
| Front side-impact air bags and side-impact air curtains‡ with rollover protection | |||
| 3-point seat belts for all seating positions | |||
| Front seat-belt pretensioners with force limiters | |||
| Anti-lock Brake System (ABS) w/ Electronic Brakeforce Distribution (EBD) | |||
| Dynamic Stability Control (DSC)** and Traction Control System (TCS) | |||
| Roll Stability Control (RSC) | |||
| Triple H body construction | |||
| Side-impact door beams | |||
| Collapsible steering column | |||
| Foldaway brake pedal assembly | |||
| Security | |||
| Blind Spot Monitoring (BSM) System**** | |||
| E911 automatic emergency notification | |||
| Rear backup sensors | |||
| Engine-immobilizer antitheft system | |||
| Alarm system | |||
| Keyless remote panic button (on key fob) | |||
| Tire-Pressure Monitoring System (TPMS) | |||
| LATCH child-safety-seat anchors & upper tether anchors | |||
| Child-safety rear door locks | |||
- Packages & Options
- Standard
- Package Option
- Port Installed Option
- Accessory
- Not Available
| 2013 CX-9 | Sport | Touring | Grand Touring |
| Packages | |||
Power Driver's Seat with Heated Front Seats & Mirrors
|
|||
Touring Technology Package
|
|||
Grand Touring Technology Package
|
|||
Rear-Seat Entertainment System with Bose® Audio and Sirius Package
|
|||
Towing Prep Package (FWD only)
|
|||
| Crystal White Pearl Mica Paint | |||
| Audio & Entertainment | |||
| SiriusXM Satellite Radio with 4-month trial subscription | |||
| Exterior | |||
| Moonroof wind deflector | |||
| Roof rails | |||
| Towing receiver hitch for non-tow prep vehicles 2000 lb tow capacity (FWD models without Towing Prep package only) | |||
| Towing receiver hitch (Class II) with trailer wiring harness (Available on all models with Towing Prep Package) | |||
| Rear bumper guard (stainless steel) | |||
| Splash guards (set of 4) | |||
| Wheel locks | |||
| Interior | |||
| Remote engine start | |||
| Auto-dimming mirror with compass and HomeLink® | |||
| Auto-dimming mirror with back-up camera††† | |||
| Alarm system with shock sensor | |||
| All-weather floor mats | |||
| Retractable cargo cover | |||
| Cargo mat | |||
| Cargo net | |||
- Warranty
The listed below are the powertrain components covered under the Powertrain Limited Warranty:
Engine- Cylinder Block, Cylinder Head, and All Internal Lubricated Parts (Piston engines)
- Rotor Housing and All Internal Parts (Rotary engines)
- Timing gears
- Timing chain/belt and tensioner
- Timing chain/belt front cover and gaskets
- Flywheel
- Valve Covers
- Oil Pan
- Oil Pump
- Intake Manifold
- Exhaust Manifold
- Engine Mounts
- Turbocharger Housing and All Internal Lubricated Parts
- Supercharger Housing and All Internal Lubricated Parts
- Powertrain Control Module
- Water Pump and Gasket
- Thermostat
- Fuel Pump
- Seals and Gaskets
- Freeze Plugs were not added
- Transmission Case and All Internal Parts
- Torque converter
- Clutch Pressure Plate
- Transmission Mounts
- Transfer Case and All Internal Parts
- Transmission/Transaxle Control Module
- Final Drive Housing & all Internally Lubricated Parts
- Manual and Automatic Hub (4X4)
- Front Wheel Hubs and Bearings (FWD Transaxles)
- Rear Axle Housing & all Internally Lubricated Parts
- Axle/Drive Shafts
- Propeller shaft (RWD and AWD only)
- Universal Joints
- Constant Velocity Joints
- Rear Axle/Hub Bearings (RWD and AWD only)
- Seals and Gaskets
2013 Mazda Vehicles:
Mazda Limited Warranty Coverage:
*Whichever comes first.
BUMPER-TO-BUMPER LIMITED WARRANTY
Mazda warrants that new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 36 months or 36,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This transferable "limited warranty" is included on all new Mazda vehicles sold and serviced in the United States.
POWERTRAIN LIMITED WARRANTY
Mazda warrants that the Powertrain Components of new Mazda cars and trucks will be free of defects with normal use and prescribed maintenance for 60 months or 60,000 miles, whichever comes first. Ordinary maintenance items or adjustments, parts subject to normal wear and replacement and certain other items are excluded. This "limited warranty" is transferable during the warranty period on all new Mazda vehicles sold and serviced in the United States.
24/7 ROADSIDE ASSISTANCE
If Mazda vehicle is not driveable due to a warranted part failure during the coverage period of the New Vehicle Limited Warranty (36 months/36,000 miles), towing service will be covered to the nearest Mazda Dealer. In addition, if a Mazda vehicle is not driveable due to the failure of a warranted powertrain component, then towing service will be covered during the coverage period of the Powertrain Limited Warranty (60 months/60,000 miles).
Call 1-800-866-1998

* iPhone is a registered trademark of Apple Computer, Inc.
PROLONG YOUR PEACE OF MIND
The Mazda Extended Confidence service plan helps keep your Mazda in peak driving condition after your New-Vehicle Limited Warranty expires.
** Dynamic Stability Control (DSC) is an electronic system to help the driver maintain control under adverse conditions. It is not a substitute for safe driving practices. Factors including speed, road conditions and driver steering input can all affect whether DSC will be effective in preventing loss of control. Please see the Owner's Manual for further details.
†† EPA-estimated mileage. Actual results will vary.
‡‡ Towing capacities are maximums and must be reduced by the weight of any passengers, cargo, hitch or optional equipments in the towing vehicle. The following equipment at also be required: load-carrying hitch for trailers under 2000 lb and load-equalizing hitch for trailers over 2000 lb. Towing a trailer will have an effect on the vehicle's handling, braking, durability, performance and driving economy. For specific information on recommended or required equipment, see your Mazda Dealer. Hitches are available through manufacturers other than Mazda.
*** The Bluetooth® system functions only with select manufactured devices. Please consult www.MazdaUSA.com/bluetooth for device compatibility.
††† Rearview camera does not provide a comprehensive view of the entire area behind this vehicle.
‡‡‡ SiriusXM Satellite Radio-compatible audio system requires additional dealer-installed hardware and subscription.
**** Always check your mirrors. Be aware of the traffic around you.